SL. NO. | INFORMATION | DETAIL |
---|---|---|
1 | NAME OF THE SCHOOL | NAVYUG ENGLISH MEDIUM SCHOOL |
2 | AFFILATION NO{ IF APPLICABLE) | 1130795 |
3 | SCHOOL CODE {IF APPLICABLE) | 30728 |
4 | COMPLETE ADDRESS WITH PIN CODE | AT. LADAVLI,PO. TETGHAR, TALUKA, MAHAD,DIST. RAIGAD,PINCODE-402301 MAHARASHTRA |
5 | PRINCIPAL NAME & QUALIFICATION | MR. VYANKATESH MALHARRAO BAKSHI M.Sc(Chemistry) , M.Sc (Psy) – II , M.A (English) B.Ed |
6 | SCHOOL EMAIL ID | nvtcbse2021@gmail.com navyug.org@gmail.com |
7 | CONTACT DETAITS ( LANDLINE MOBILE ) | 9272744599 / 9220005333 | 9423890695 | 9359056785 / 9359186523 |
SL. NO. | DOCUMENTS INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILATIONUO GRADATION LETTER AND RECENT EXTENSION OF AFFILATION IF ANY | Download |
2 | COPIES OF SOCIETIES TRUST COMPANY REGISTRATION RENEVAL CERTIFICATE AS APPLICABLE | Download |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF APPLICABLE BY THE STATE GOVT/UT | Download |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009,AND ITS RENEWAL IF APPLICABLE | Download |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPONENTS AUTHORITY | Download |
7 | COPY OF DEO CERTIFICATESUBMITTED BY SCHOOLFOR AFFILIATION /EXTENSION OF AFFILIATION/SELF DECLARATION OF SCHOOL | Download |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download |
9 | SELF AFFIDAVIT | Download |
SL. NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Download |
2 | PRE-PRIMARY FEE STRUCTURE | Download |
3 | ANNUAL ACADEMIC CALENDER | Download |
4 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
5 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Download |
6 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Download |
RESULT CIASS :- X
SL. NO. | YEAR | NO.OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARK |
---|---|---|---|---|---|
1 | 2019-20 | 02 | 02 | 100 | Result as per regular board examination |
2 | 2020-21 | 06 | 06 | 100 | Result for examination policy by CBSE based on the reference year |
3 | 2021-22 | 04 | 04 | 100 | Result as per regular board examination |
4 | 2022-23 | 04 | 04 | 100 | Result as per regular board examination |
5 | 2023-24 | 08 | 08 | 100 | Result as per regular board examination |
RESULT CIASS :- XII
SL. NO. | YEAR | NO.OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARK |
---|---|---|---|---|---|
SL. NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Mr. Venkatesh MalharRao Bakshi |
2 | TOTAL NO OF TEACHERS | |
PGT | 00 | |
TGT | 08 | |
PRT | 07 | |
PET | 01 | |
NTT | 03 | |
3 | TEACHERS SECTION RATIO | 20:1 |
4 | DETAILS OF SPECIAL EDUCATOR | ASHWINIRA]E RAN]ITSINH JADHAVRAO BCA, MBA, B.Ed, Diploma in School Management, PG Diploma inSpecial Education |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | PADMAJA PRASHANT KULKARNI MA SOCIOLOGY, DIPLOMA IN SCHOOL PSYCHOLOGY, MARATHI |
SL. NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQURE MTR) | 8093 SQ. MTR |
2 | NO AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 24 SQ. MTR. |
3 | NO. AND SIZE OF LABORATRORIES INCLUDING COMPUTERLABS (IN SQ MTR) | 2 COMPUTER LAB - 25.28 SQ.MTR SCIENCE LAB - 44.05 SO.MTR |
4 | INTERNET FACULTY | YES |
5 | NO OF. GIRLS TOILET | 04 |
6 | NO. OF BOYS TOILET | 03 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
Video 1 :- https://youtu.be/JJOGCU-lT2s Video 2 :- https://youtu.be/LiHOq Faf8UB Video 3 :- https://youtu.be/St33QgQd2FY Video 4 :- https://youtu.be/GPRzj-0Mfhs Video 5 :- https://youtu.be/UnxWiZjFB4A |